Ranger Asphalt
All Seasons Excavating & Landscaping, Inc
Salt: Call for prices
Sand & Salt Mix: Call for prices
Ranger Asphalt & Concrete Processing, LLC
Topsoil
Picked Up: Commercial - $30.00/yard plus tax, Residential - $34.00/yard plus tax
Delivered: Call for prices
Disposal Fees
| Material | Rate |
|---|---|
| Asphalt per yard | N/C |
| Concrete or Brick per ton | $15.00 |
| Concrete w/ mesh per ton | $20.00 |
| Concrete w/ rebar per ton | $25.00 |
| Fill (Dry) per yard | $4.00 |
| Ledge/Rock per yard | $4.00 |
| Vac/Wet Material per ton | $95.00 |
Sorting & Oversize Fees: To be determined at time of disposal (Minimum $50.00 charge)
Materials - Picked Up (Prices do not include tax)
| Material | Price per Ton |
|---|---|
| 1” Minus Crushed Concrete | $16.00 |
| 1½” Minus Crushed Concrete | $16.00 |
| 1” Minus Crushed Asphalt | $28.50 |
| 1” Minus Plant Mix 704.05A | $14.00 |
| 1’ Class I Rip Rap | $30.00 |
| 2’ Class II Rip Rap | $40.00 |
| 3’ Class III Rip Rap | $55.00 |
| Woodchuck Dirt | $5.00 |
Ranger Industrial Park, LLC
Materials - Picked Up (Prices do not include tax)
| Material | Price per Ton |
|---|---|
| Common Sand | $9.50 |
| Structural Fill | $12.50 |
| Granular Borrow | $12.50 |
Sieve analysis: Available upon request
Minimum Disposal Fee: $30.00
Minimum Loading Charge: $30.00
Scale Use Only: $25.00/truck
Payment Methods: Cash, Check, Visa & Mastercard gladly accepted!
Prices subject to change without notice.
1607 Malletts Bay Avenue, PO Box 96, Colchester VT 05446Phone: 802-655-3976
Fax: 802-655-1391
